Kansas City, MO: Fast Facts
| Founded: | 1821 |
| Population: | 441,500 |
| Location: | Located in the northwest corner of Missouri, metropolitan Kansas City straddles the Missouri-Kansas state line and includes part of four counties |
| Nickname: | The City of Fountains |
| Education: | University of Missouri – Kansas City, Kansas City Art Institute, Rockhurst University, Avila University, De Vry University, Concorde Career College and Colorado Technical University |
| Public Transportation: | Kansas City Area Transportation Authority fixed route bus system and Metro Area Express (MAX) rapid bus, linking key areas of the city |
| Climate: | Four season |
| Recreation: | With one of the largest urban parks in America, Kansas City loves its green space, offering unlimited opportunities to enjoy it, along with miles of bike trails, boulevards and parkways, ball fields, public and private golf courses, swimming pools, tennis courts, golf courses and recreational programs. |
| Entertainment: | One of the region's hotbeds for jazz and blues, Kansas City is known for its restaurants, nightclubs, headline entertainment, symphony, opera and ballet, shopping and a generous philanthropic community that has made possible its world-renowned art museums, historical museums and places of interest. |
| Sports: | Professional teams like Royals baseball, Chiefs football, Wizards minor-league basketball and NASCAR racing call Kansas City home. |
| Airports: | Kansas City International Airport |
| Interesting fact: | Kansas City is said to have more fountains than any other city in the world, except Rome and more boulevards than any city except Paris. |
Source: KCChamber.org and Google



